AJ CBSE Grade 12 results -2017 at a glance:
Al Ain Juniors School (AJS) student, Rahul Lakhani scored 91.6 per cent in the commerce stream, making it a record for the school for the Academic Year 2016-17- and the highest score declared by schools in the Al Ain and Haris Ahmed came out on top in the Science stream with 92.8 per cent.
About 57.1 per cent students from science stream & 52.6 per cent students from commerce stream secured distinction and around 87.5 percent students scored 60 per cent and above marks in this year's CBSE Gr 12 exams.
Al Ain Toppers in the different subject:
Flavia Varugheese with 98 Marks in English, Haris Ahmad in Chemistry & Physics with 96 & 95 Marks, Rahul Lakhani and Sangeetha Ravi with 95 marks in Economics and Mathematics respectively have been adjudged as the subject toppers in Al Ain.
CBSE Gr 12 Board Exam Results - 2017 | Boys | Girls | Total | |
Al Ain Juniors School | 100% | 100% | 100% | |
CBSE All India | 78% | 87.5% | 82.02% | |
Delhi | NA | NA | 88.37% | |
Foreign School | NA | NA | 92.02% | |
SCHOOL TOPPERS | ||||
HARIS AHMED | 92.8% | |||
RAHUL LAKHANI - AL AIN TOPPER | 91.6% | |||
HIGHLIGHTS |
||||
Distinctions in % (Science) | 57.14% | |||
Distinctions in % (Commerce) | 52.63% | |||
Distinctions in % (Science) | 85.71% | |||
Distinctions in % (Commerce) | 89.47% | |||
Subject wise overall pass percentage | ||||
Subject Name | Pass percentage | Remarks | ||
English | 100% | |||
Physics | 100% | |||
Chemistry | 100% | |||
Computer Science | 100% | |||
Psychology | 100% | |||
Business studies | 100% | |||
Marketing | 100% | |||
Accountancy | 100% | |||
Economics | 100% | 2 Compartments out of 19 | ||
Mathematics | 100% | 2 Compartments out of 15 | ||
Biology | 100% | 2 Compartments out of 8 | ||
Subject Topper List | ||||
Subject | Student Name | Marks Scored | Remarks | |
English | FLAVIA VARUGHESE | 98 | ||
Physics | HARIS AHMED | 95 | ||
Chemistry | HARIS AHMED | 96 | AL AIN TOPPER | |
Computer Science | NADIA UROOJ | 95 | ||
Psychology | AATEKA FATIMA | 92 | ||
Business Studies | RAHUL LAKHANI | 95 | AL AIN TOPPER | |
Marketing | NAVFA | 96 | ||
Accountancy | RAHUL LAKHANI | 88 | ||
Economics | RAHUL LAKHANI | 95 | AL AIN TOPPER | |
Mathematics | SANGEETHA R | 95 | ||
Biology | SANGEETHA R | 83 |
Leave your comments
Post comment as a guest