CBSE MANDATORY DISCLOSURE DOCUMENTS
| MANDATORY PUBLIC DISCLOSURE | |
| GENERAL INFORMATION | |
| INFORMATION | DETAILS |
| Name of School | Al Ain Juniors School |
| Affiliation Number | 6630040 |
| School Code | 90195 |
| Complete Address | Falaj Hazza' - Magr Al Dhabi - Abu Dhabi |
| Principal Details | Mohammad Gaffar |
| Contact Information | 03 781 0077 / 03 781 0043 |
| Website Details | www.alainjuniors.com |
| DOCUMENTS & INFORMATION | |
| DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS |
| Registration Certificate | Al Ain Juniors School ADEK License 2026 |
| Recognition Certificate | Al Ain Juniors School Trade License 2026 |
| CBSE Affiliation/Extension Letter | Copy of Affiliation Letter From CBSE |
| NOC (if applicable) | Embassy NOC |
| Building Safety Certificate | Building Safety Certificate |
| Fire Safety Certificate | Civil Defense Certificate |
| Water, Health & Sanitation Certificate | Water, Health and Sanitation Certificates |
| Land Certificate | |
| Self-Certification/DEO Certificate | Self Certification |
| RESULT & ACADEMICS | |
| Fee Structure | Click To View |
| Annual Academic Calendar | Click To View |
| School Management Committee Details | School Management Committee |
| PTA Details | Parent Teacher Association |
| Last Three Years Board Result Summary | |
| STAFF DETAILS | |
| Principal Details | |
| Total Number of Teachers | |
| PGT/TGT/PRT Details | |
| Qualification Details of Teachers | |
| Special Educator Details | |
| Counsellor Details | |
| INFRASTRUCTURE DETAILS | |
| Campus Area | |
| Classroom Details | |
| Laboratory Details | |
| Internet Facility | |
| Toilets | |
| Drinking Water Facility | |
| Indoor & Outdoor Sports Facilities | |
| Transport Facility Details | |



